Short Information: Uttar Pradesh Public Service Commission (UPPSC) has released the Assistant Professor Answer Key 2026. Candidates who appeared in the exam can now check the official answer key and match their answers. The answer key helps candidates get an idea of their expected marks. Candidates should carefully check all details and follow the official update for any objection process or further steps.
UPPSC Assistant Professor Answer Key 2026
| Important Dates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Online Apply Start Date | 04 September 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Online Apply Last Date | 06 October 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date For Fee Payment | 06 October 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Correction Last Date | 13 October 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Admit Card | 21 May 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exam Date | 31 May 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Answer Key | 03 June 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Result Date | Will Be Updated Here Soon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application Fee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General / OBC / EWS | ₹ 125/- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC / ST | ₹ 65/- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ex- Service Candidates | ₹ 65/- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PH Candidates | ₹ 25/- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Payment Mode ( Online) | Debit Card, Credit Card, Internet Banking, IMPS, Cash Card / Mobile Wallet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Age Limits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Age | 21 Years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Age | 40 Years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The age limit will be calculated as of 01 July 2025. Age relaxation will also be provided as per UPPSC rules. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacancy Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Post Name | Assistant Professor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category Wise Vacancy Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | No. Of Posts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | 556 Posts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OBC | 315 Posts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC | 232 Posts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EWS | 111 Posts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ST | 30 Posts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Posts: 1253 Posts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Wise Vacancy Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Name | No. Of Post | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Botany | 79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Philosophy | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chemistry | 87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical Education | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Commerce | 157 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physics | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drawing and Painting | 08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Political Science | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Economics | 61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Psychology | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Education | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Music Gayan (Vocal) | 06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| English | 92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Music Vadan-Sitar | 04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Geography | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Music Vadan-Tabla | 04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hindi | 87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sanskrit | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sociology | 78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Science | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Urdu | 03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mathematics | 79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zoology | 79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Military Science (Defence Studies) | 02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Statistics | 02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Computer Science | 01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Persian | 01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Educational Qualification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Document Required | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| To download your Answer Key, you must have your Registration Number and Date of Birth. Also, keep your Admit Card with you. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selection Process | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Important Note | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All candidates must read the official notification carefully before filling the form. Always visit the official UPPSC website to confirm any information. If there is any error on your Admit Card, immediately contact the UPPSC helpdesk. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| How To Download Answer key | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1: First of all, visit the official website of the Uttar Pradesh Public Service Commission (UPPSC). 2: Click on the “UPPSC Assistant Professor Answer Key 2026” link on the homepage. 3: Enter your Registration Number, Date of Birth, and other required details. 4: Fill in the Captcha Code and click on the Submit/Login button. 5: Your Answer Key will appear on your screen. 6: Check all the details carefully and download the Answer Key PDF to take a printout. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMPORTANT LINKS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download Answer Key | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Check Answer Key Notice | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download Admit Card | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apply Online Link | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Check Short Notice | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Check Official Notification | English | Hindi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UPPSC Official Website | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Examination Details
The UPPSC Assistant Professor Examination 2026 was conducted for eligible candidates applying for the Assistant Professor post. The exam was held as per the official schedule released by UPPSC. After the examination, the commission published the answer key for candidates. The answer key contains the correct answers to the questions asked in the exam. Candidates can use it to calculate their probable score before the final result.
Salary Details
Selected candidates for the UPPSC Assistant Professor post will receive a good salary as per government rules. The pay scale is based on the applicable academic level and allowances. The salary includes basic pay, dearness allowance, and other benefits. Apart from salary, selected candidates also get job security and other facilities provided to government employees.

Important Questions
Q1. When was the UPPSC Assistant Professor Answer Key 2026 released?
The answer key has been released by UPPSC after the completion of the examination.
Q2. Where can candidates check the answer key?
Candidates can check it on the official UPPSC website.
Q3. Can candidates raise objections against the answer key?
Yes, candidates can raise objections if any error is found, as per the official instructions.
Q4. What is the use of the answer key?
It helps candidates compare answers and estimate their expected exam score.