Short Information: The IBPS PO/MT XVI Online Form 2026 (Extended) is a good chance for candidates who want to join Public Sector Banks as a Probationary Officer (PO) / Management Trainee (MT). The Institute of Banking Personnel Selection (IBPS) has extended the last date to apply, giving more time to eligible candidates. Interested applicants should complete the online application before the new deadline and check all details carefully before submitting the form.
IBPS PO/MT XVI Online Form 2026 (Extended)
| Important Dates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Online Application Starts | July 01, 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date to Apply | July 26, 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date to Pay Exam Fee | July 26, 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Correction Date | As per Schedule | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IBPS PO Pre Exam Date | August 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre Admit Card Available | Before Exam Pre | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre Result Available | September 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IBPS PO Mains Exam Date | October 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IBPS PO Mains Result Available | November 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application Fee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General/ OBC/ EWS Candidates | ₹ 850/- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC/ ST/ PH Candidates | ₹ 175/- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Payment Mode(Online) | Debit Card, Credit Card, Internet Banking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Age Limits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Age Limits As On 01 July 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Age | 20 Years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Age | 30 Years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacancy Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Post Name | Probationary Officers (PO) / Management Trainee MT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | No.Of Posts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UR | 2936 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OBC | 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EWS | 721 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC | 1131 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ST | 562 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bank Wise Vacancy Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bank Name | Category/No.Of Posts (Total Posts) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bank of Baroda BOB | UR-770 / EWS-190/OBC-513 / SC-285/ ST-142 (1900 Posts) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bank of India BOI | UR-203 / EWS-50/OBC-135 / SC-75/ ST-37
(500 Posts) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bank of Maharashtra BOM | UR-446 / EWS-110/OBC-297 / SC-165/ ST- 82
(1100 Posts) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Canara Bank | UR-608/ EWS-150/OBC-405 / SC-225/ ST-112(1500 Posts) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central Bank of India | UR-203 / EWS-50/OBC-135 / SC-75/ ST-37
(500 Posts) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indian Bank | UR-217 / EWS-52/OBC-199 / SC-122/ ST-60
(650Posts) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indian Overseas Bank IOB | UR-223 / EWS-54/OBC-148/ SC-84/ ST-41
(550 Posts) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Punjab National Bank PNB | UR-204 / EWS-50/OBC-136 / SC-76/ ST-38
(504 Posts) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Punjab & Sindh Bank | UR-62/ EWS-15/OBC-47 / SC-24/ ST-13
(161 Posts) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Posts: 7365 Posts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Educational Qualification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Candidates must have a Bachelor’s Degree (Graduation) in any subject from a recognized university in India. Whether you have done BA, B.Sc, B.Com, or B.Tech, you are fully eligible to apply. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Document Required | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selection Process | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Important Note | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Before paying the fee, check your form again. Make sure your name, date of birth, and category match your 10th-class mark sheet. Always read the full official notification before applying. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| How To Apply | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1: Go to the official website of IBPS. 2: Click on the link for “New Registration”. 3: Fill in your correct name, mobile number, and email ID. 4: Upload your scanned photo, signature, and other documents. 5: Pay your application fee online. 6: Click on submit and download the final printed form for your record. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMPORTANT LINKS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apply Online | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacancy Increase Notice | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Check Official Notification | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IBPS Official Website | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Examination Details
