Short Information: The DSSSB Various Posts Recruitment 2026 is a good opportunity for candidates who want a government job in Delhi. The Delhi Subordinate Services Selection Board (DSSSB) conducts this recruitment for different departments and posts. Eligible candidates can apply online after the official notification is released. Before applying, applicants should check the eligibility, age limit, selection process, important dates, and other details carefully.
DSSSB Various Posts Recruitment 2026
| Important Dates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Online Apply Start Date | 16 June 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Online Apply Last Date | 15 July 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date For Fee Payment | 15 July 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exam Date | Notify Soon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Admit Card | Before Exam | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Result Date | Will Be Updated Here Soon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application Fee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For General, OBC, EWS | ₹ 100/- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For SC / ST, PH, Women | ₹ 0/- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Payment Mode(Online) | Debit Card, Credit Card, Internet Banking, IMPS, Cash Card / Mobile Wallet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Age Limits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Age Limits As On 15 July 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Age | 18 – 20 Years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Age | 30 – 37 Years Post Wise | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DSSSB provides age relaxation for various positions as per their regulations. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Post Wise Vacancy Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Post Name | No. Of Posts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Junior Scientific Assistant (Biology) | 44 Posts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Junior Scientific Assistant (Ballistics) | 18 Posts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Junior Scientific Assistant (Chemistry) | 37 Posts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Junior Scientific Assistant (LieDetection) | 12 Posts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Junior Scientific Assistant (Documents) | 15 Posts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Junior Scientific Assistant (HRD/QC) | 05 Posts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Junior Scientific Assistant (Photo) | 14 Posts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Junior Scientific Assistant (Cyber Forensic) | 81 Posts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Junior Scientific Assistant (Crime Scene/District Mobile Forensic Unit) | 46 Posts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Junior Scientific Assistant (Finger Print) | 01 Post | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Junior Scientific Assistant (Physics) | 16 Posts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical Assistant (Hindi) | 01 Post | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assistant Archivist Grade-I | 04 Posts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I.T. Assistant Grade-A | 125 Posts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fitter Grade – II | 36 Posts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lift Operator | 13 Posts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asstt. Operator cum Mechanic (A/C) | 15 Posts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sub Station Apprentice | 37 Posts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Processing Assistant Grade ‘A’ | 21 Posts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Entry Operator Grade ‘B’ | 02 Posts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trained Graduate Teacher (Computer Science) | 675 Posts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic Science Teacher | 129 Posts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trained Graduate Teacher (Special Education Teacher) | 163 Posts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Special Educator (Primary) | 450 Posts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical Overseer / Sub-Inspector | 19 Posts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Post: 1979 Posts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Educational Qualification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Junior Scientific Assistant (Biology) | Master’s degree in Zoology, Botany, Microbiology, Anthropology, Biology, Human Biology, Life Science, Biochemistry, Genetics, Biotechnology, Molecular Biology, or Forensic Science (with Zoology or Botany in B.Sc.) OR B.E./B.Tech in Biotechnology. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Junior Scientific Assistant (Ballistics) | Master’s degree in Physics, Mathematics, Applied Mathematics, or Forensic Science (with Physics or Mathematics in B.Sc.). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Junior Scientific Assistant (Chemistry) | Master’s degree in Chemistry, Toxicology, Biochemistry, or Forensic Science (with Chemistry in B.Sc.). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Junior Scientific Assistant (Lie-Detection) | Master’s degree in Psychology/Criminology. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Junior Scientific Assistant (Documents) | Master’s degree in Physics, Chemistry, or Forensic Science (with Physics or Chemistry studied for at least two years at B.Sc. Level). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Junior Scientific Assistant (HRD/QC) | Master’s degree in Physics, Mathematics, Computer Science, Chemistry, Botany, Zoology, Forensic Science, Psychology, Toxicology, Biotechnology, Genetics OR 2-year PG Diploma in HR Management OR MCA OR B.Tech in CS/IT/Electronics/ECE/Instrumentation. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Junior Scientific Assistant (Photo) | Master’s degree in Physics, Computer Science, Data Analytics, Artificial Intelligence, IT, or Forensic Science OR B.Tech in Artificial Intelligence. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Junior Scientific Assistant (Cyber Forensic) | Master’s degree in Computer Science, Computer Applications, IT, or Physics (with specialization in Electronics/Cyber Security) OR B.E./B.Tech in CS, IT, ECE, or EEE. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Junior Scientific Assistant (Crime Scene/District Mobile Forensic Unit) | Master’s degree in Zoology, Botany, Anthropology, Microbiology, Chemistry, Physics, Toxicology, Biochemistry, or Forensic Science. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Junior Scientific Assistant (Finger Print) | Master’s degree in Physics, Chemistry, or Forensic Science (with Physics or Chemistry studied for at least two years at B.Sc. Level). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Junior Scientific Assistant (Physics) | Master’s degree in Physics or Forensic Science (with Physics studied for at least two years at B.Sc. level). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical Assistant (Hindi) | Master’s degree in Hindi or English (or any subject with Hindi/English at degree level) AND Diploma/Certificate in translation or 2 years translation experience. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assistant Archivist Grade-I | Master’s Degree in History (with Modern Indian History) AND Diploma in Archives and Record Management. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I.T. Assistant Grade-A | 12th Pass AND typing speed of 8,000 key depressions per hour (26.67 WPM) AND qualify aptitude test. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fitter Grade – II | Certificate in Plumber trade AND 1 year practical experience in water distribution network. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lift Operator | Matriculation or Higher Secondary AND ITI certificate in Electrician or Wireman trade. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asstt. Operator cum Mechanic (A/C) | Matriculation or Higher Secondary with Physics, Chemistry, and Mathematics AND ITI in Refrigeration and Air Conditioning. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sub Station Apprentice | Matriculation AND 2-year National Trade Certificate (NTC)/ITI in Electrician trade. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Processing Assistant Grade ‘A’ | Degree OR 3-year Diploma in Computer Engineering with 1 year experience OR Degree in Computer Engineering AND typing speed of 8,000 key depressions per hour. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Entry Operator Grade ‘B’ | Degree OR 3-year diploma in Computer Engineering/Digital Electronics/ECE AND typing speed of 8,000 key depressions per hour. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trained Graduate Teacher (Computer Science) | BCA OR Graduation in Computer Science OR B.E./B.Tech in CS/IT OR Graduation with ‘A’ Level course from DOEACC. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic Science Teacher | Bachelor’s degree in Domestic Science / Home Science AND B.Ed with Domestic Science / Home Science. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trained Graduate Teacher (Special Education Teacher) | Graduation AND B.Ed. (Special Education or General with Special Ed diploma) AND CTET (Elementary) AND valid RCI registration. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Special Educator (Primary) | 12th pass AND Special Education qualification (D.Ed, DSE, etc.) AND CTET (Primary Stage) AND valid RCI registration. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical Overseer / Sub-Inspector | 3 years Diploma or Bachelor’s Degree in Electrical Engineering (1 year experience required for Diploma holders). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Document Required | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selection Prosses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| important Note | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Candidates are requested to carefully read the Official Notification before filling out the form to confirm the Last Date, Age Limit, and Educational Qualification. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| How To apply | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. Visit the official website of DSSSB. 2. Read the official notification to ensure you meet the eligibility criteria for your chosen post. 3. Click on the Apply Online link provided below. 4. Register and fill out the online application form before 15 July 2026. 5. Pay the application fee if applicable and submit the form. 6. Take a printout of the final application for future reference. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMPORTANT LINKS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apply Online Link | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Check Official Notification | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DSSSB Official Website | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Examination Details
The DSSSB recruitment process may be different for each post, but the examination pattern usually follows the official recruitment rules.
Written Examination:
Most posts require a computer-based written examination. The paper includes objective-type multiple-choice questions.
Subjects Included:
The exam generally covers General Awareness, General Intelligence & Reasoning, English Language, Hindi Language, Arithmetic & Numerical Ability, and subject-related questions if required for the post.
Selection Process:
Candidates are selected based on their performance in the written examination. For some posts, skill tests, typing tests, driving tests, physical tests, or document verification may also be conducted according to the post requirements.
Negative Marking:
Negative marking is applicable for many DSSSB examinations. Candidates should answer carefully and follow the official notification for complete details.
Document Verification:
Candidates who qualify for the examination must attend document verification with all required original certificates.
Salary Details
The salary for DSSSB various posts depends on the post name and pay level mentioned in the official notification.
Pay Level:
Different posts are offered under different Pay Levels as per the 7th Central Pay Commission (CPC).
Monthly Salary:
The monthly salary varies according to the post. Along with the basic pay, selected candidates also receive Dearness Allowance (DA), House Rent Allowance (HRA), Transport Allowance (TA), and other government benefits as per rules.
Additional Benefits:
Employees may receive medical facilities, paid leave, pension-related benefits (as applicable), promotion opportunities, job security, and other allowances provided by the Government of Delhi.
Important Questions
Q1. What is DSSSB Various Posts Recruitment 2026?
It is a recruitment process conducted by DSSSB to fill various government vacancies in different Delhi government departments.
Q2. Who can apply for DSSSB Recruitment 2026?
Candidates who meet the educational qualification, age limit, and other eligibility conditions mentioned in the official notification can apply.
Q3. What is the selection process for DSSSB Various Posts Recruitment 2026?
The selection process usually includes a computer-based written examination, followed by skill test or document verification for applicable posts.
Q4. Is there negative marking in the DSSSB exam?
Yes, negative marking is applicable for many DSSSB examinations. Candidates should check the official notification for post-wise details.
Q5. What is the salary after selection?
The salary depends on the post and pay level. Selected candidates receive basic pay along with government allowances and other benefits.
Q6. How can I apply for DSSSB Various Posts Recruitment 2026?
Candidates can submit the online application through the official DSSSB website after the application link becomes active.
