Short Information: The BPSSC Havildar Instructor Admit Card 2026 is an important document for candidates who have applied for the Havildar Instructor recruitment in Bihar Police. The admit card allows candidates to enter the examination hall and contains details like the exam date, reporting time, exam center, and important instructions. Candidates should download the admit card before the exam and check all details carefully to avoid any problem on the examination day.
BPSSC Havildar Instructor Admit Card 2026
| Important Dates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application Start Date | 01 May 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date to Apply Online | 01 June 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date to Pay Fee | 01 June 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exam Date | 29 July 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Admit Card | 14 July 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application Fee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General / BC / EWS / Other State | ₹100/- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC / ST Candidates | ₹100/- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Payment Mode(Online) | (Debit Card, Credit Card, Net Banking, UPI) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Age Limits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Age Limit as on 01/08/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Age | 18 Years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Age for Men | 37 Years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Age for Women | 40 Years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category Wise Vacancy Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | No. Of Posts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UR (General) | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EWS | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EBC | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BC | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BC Female | 04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ST | 02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Posts: 122 Posts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Educational Qualification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Candidates must have passed the 10+2 (Intermediate) Exam from any recognized board in India. SC and ST candidates need at least 45% marks in their 12th class. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical Fitness Requirements | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For Men | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 165 cm (160 cm for SC/ST) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chest | 81-86 cm (79-84 cm for SC/ST) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Running | 1.6 KM in 6 Minutes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High Jump | 4 Feet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shot Put | 16 Pound up to 16 Feet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For Women | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shot Put | 12 Pound up to 12 Feet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 155 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Running | 1 KM in 5 Minutes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High Jump | 3 Feet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Documents Required | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selection Process | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Important Note | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Please check all your details like spelling, name, and date of birth before submitting the final application. Mistakes are very hard to change later. Always read the full official BPSSC notification carefully before applying. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| How To Download Admit Card | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. Visit the official website of BPSSC. 2. Click on the “Download Admit Card for Havildar Instructor Advt 05/2026” link. 3. Enter your Registration Number and Date of Birth. 4. Click Submit, download the PDF, and print it. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMPORTANT LINKS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download Admit Card | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download Rejection List | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download Exam Date/Admit Card Notice | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apply Online | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download Official Notification | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Official Website | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
