Short Information:The RRB NTPC Graduate CBTST Result 2026 is released by the Railway Recruitment Board (RRB) for candidates who appeared in the Computer Based Typing Skill Test (CBTST). Candidates who qualify in this stage can move to the next selection process, such as Document Verification and Medical Examination, as per the recruitment rules. Applicants should check their result carefully and keep all important documents ready for the next stage.
RRB NTPC Graduate CBTST Result 2026
| Important Dates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application Form Opened | 14 September 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date to Apply Online | 20 October 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date to Pay Exam Fee | 22 October 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Form Modification Window | 23 to 30 October 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application Status Available | 14 May 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exam City Details | 26 May 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stage I Written Exam Dates | 05 to 24 June 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Stage Result Announced | 07 May 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CBTST Result Date | 09 July 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application Fee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General / OBC / EWS | ₹500/- (Refund ₹400/- after Stage I Exam) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC / ST / PH | ₹250/- (Refund ₹250/- after Stage I Exam) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All Category Female | ₹250/- (Refund ₹250/- after Stage I Exam) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Age Limits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Age Limit as on 01/01/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Age | 18 Years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Age | 36 Years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacancy Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Post Name | No. Of Posts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Good Train Manager | 3,144 Posts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chief Commercial Cum Ticket Supervisor | 1,736 Posts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Junior Account Assistant Cum Typist | 1,507 Posts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station Master | 994 Posts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Senior Clerk Cum Typist | 732 Posts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Posts: 8113 Posts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category Wise Vacancy Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RRB Zone Name(Total) | Category | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RRB Ahmedabad (Total: 516) | UR: 202 | OBC: 137 | EWS: 61 | SC: 79 | ST: 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RRB Ajmer (Total: 132) | UR: 56 | OBC: 35 | EWS: 14 | SC: 20 | ST: 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RRB Bengaluru (Total: 496) | UR: 206 | OBC: 134 | EWS: 49 | SC: 71 | ST: 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RRB Bhopal (Total: 155) | UR: 65 | OBC: 25 | EWS: 21 | SC: 32 | ST: 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RRB Bhubaneswar (Total: 758) | UR: 328 | OBC: 199 | EWS: 68 | SC: 108 | ST: 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RRB Bilaspur (Total: 649) | UR: 273 | OBC: 168 | EWS: 69 | SC: 88 | ST: 51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RRB Chandigarh (Total: 410) | UR: 228 | OBC: 65 | EWS: 29 | SC: 59 | ST: 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RRB Chennai (Total: 436) | UR: 195 | OBC: 105 | EWS: 37 | SC: 65 | ST: 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RRB Gorakhpur (Total: 129) | UR: 54 | OBC: 33 | EWS: 13 | SC: 19 | ST: 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RRB Guwahati (Total: 516) | UR: 213 | OBC: 140 | EWS: 51 | SC: 74 | ST: 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RRB Jammu-Srinagar (Total: 145) | UR: 60 | OBC: 38 | EWS: 14 | SC: 20 | ST: 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RRB Kolkata (Total: 1382) | UR: 628 | OBC: 329 | EWS: 116 | SC: 188 | ST: 121 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RRB Malda (Total: 198) | UR: 83 | OBC: 50 | EWS: 21 | SC: 28 | ST: 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RRB Mumbai (Total: 827) | UR: 319 | OBC: 217 | EWS: 99 | SC: 126 | ST: 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RRB Muzaffarpur (Total: 12) | UR: 4 | OBC: 4 | EWS: 1 | SC: 2 | ST: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RRB Prayagraj (Total: 227) | UR: 103 | OBC: 56 | EWS: 21 | SC: 34 | ST: 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RRB Patna (Total: 111) | UR: 48 | OBC: 28 | EWS: 10 | SC: 16 | ST: 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RRB Ranchi (Total: 322) | UR: 133 | OBC: 87 | EWS: 31 | SC: 49 | ST: 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RRB Secunderabad (Total: 478) | UR: 212 | OBC: 101 | EWS: 60 | SC: 66 | ST: 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RRB Siliguri (Total: 40) | UR: 17 | OBC: 10 | EWS: 4 | SC: 6 | ST: 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RRB Thiruvananthapuram (Total: 174) | UR: 67 | OBC: 33 | EWS: 21 | SC: 30 | ST: 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Educational Qualification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Document Required | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selection Process | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Important Note | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The exam fee refund will only be sent back to the bank account from which the payment was originally made. This refund is only for those students who actually showed up and appeared for the Stage 1 computer-based test. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| How To Download Result | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1: Open the official regional website of the RRB zone you applied for. 2: On the home page, look for the text that says “CEN 05/2024 Graduate Level CBTST Result 2026”. 3: Click on the result link and enter your Registration Number and Date of Birth carefully. 4: Click the submit button. Your marks and status will show up on your screen. 5: Download the result PDF and print it out for your future records. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Important Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download CBTST Score Card / Marks | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download RRB Jammu CBTST Result | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download RRB Kolkata Final Result | Result | Cutoff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download RRB Secunderabad Final Result | Result | Cutoff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download RRB Ahmedabad Final Result | Result | Cutoff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download RRB Siliguri Final Result | Result | Cutoff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download RRB Bhubaneshwar Final Result | Result | Cutoff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download RRB Bhopal Final Result | Result | Cutoff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download RRB Jammu Final Result | Result | Cutoff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download RRB Ranchi Final Result | Result | Cutoff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download RRB Muzaffarnagar Final Result | Result | Cutoff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download RRB Chennai Final Result | Result | Cutoff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download Admit Card | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Check Exam City Details | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For Mock Test Practice | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download Revised Exam Date Notice | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download Exam Notice | English | Hindi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apply Online | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download Date Extended Notice | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download Notification | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download Zone and Post Wise Vacancy Details | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Official Website | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Examination Details
The RRB NTPC Graduate Recruitment 2026 is conducted to fill different graduate-level posts in Indian Railways. The selection process is completed in multiple stages to choose suitable candidates.
- Exam Name: RRB NTPC Graduate CBTST 2026
- Conducting Authority: Railway Recruitment Board (RRB)
- Exam Level: National Level
- Category: Result
- Result Name: CBTST Result 2026
- Selection Process:
- First Stage CBT (CBT-1)
- Second Stage CBT (CBT-2)
- Computer Based Typing Skill Test (CBTST) (for applicable posts)
- Document Verification (DV)
- Medical Examination (ME)
- Mode of Examination: Computer Based Test
- Result Mode: Online
- Official Website: Regional RRB websites
Candidates whose roll numbers appear in the CBTST Result should follow the instructions given by the RRB. They should regularly visit the official website for updates related to Document Verification, Medical Test, and the final selection process.
Salary Details
Selected candidates under the RRB NTPC Graduate Level Recruitment receive a good salary along with several government benefits.
- Pay Level: As per the notified NTPC Graduate posts.
- Expected Basic Salary: Around ₹25,500 to ₹35,400 per month, depending on the post.
- Additional Benefits:
- Dearness Allowance (DA)
- House Rent Allowance (HRA)
- Transport Allowance (TA)
- Medical Facilities
- Pension and Retirement Benefits
- Paid Leave and Other Government Allowances
The final salary depends on the post, pay level, and place of posting.
Important Questions
Q1. What is the RRB NTPC Graduate CBTST Result 2026?
It is the result of the Computer Based Typing Skill Test conducted for eligible NTPC Graduate Level posts.
Q2. How can I check the RRB NTPC Graduate CBTST Result 2026?
You can check the result by visiting your regional RRB official website and downloading the result PDF or logging in with your details if required.
Q3. What happens after qualifying the CBTST?
Qualified candidates will be called for Document Verification (DV) and Medical Examination (ME) according to the recruitment process.
Q4. Is the CBTST compulsory for all NTPC Graduate posts?
No. The Typing Skill Test is required only for the posts where typing skill is an essential qualification.
Q5. What documents should I keep ready after the result?
Keep your educational certificates, identity proof, category certificate (if applicable), photographs, and other required documents ready for the next stage.
Q6. Will the final selection be based only on the CBTST Result?
No. The final selection depends on performance in all required stages, successful document verification, and medical fitness as per RRB rules.
