Short Information: The UP Anganwadi Recruitment 2026 is a good opportunity for women who want to work in the Anganwadi department of Uttar Pradesh. The recruitment is expected to be conducted district-wise, and eligible candidates can apply online through the official portal. Before applying, candidates should carefully check the eligibility, age limit, educational qualification, important dates, and official notification to avoid any mistakes during the application process.
UP Anganwadi Recruitment 2026 Updated
| Important Dates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notification Date | November 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Online Apply Start Date | November 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Online Apply Last Date | District Wise (2026) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Form Complete Last Date | District Wise | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exam Date | Notify Soon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Result Date | Notify Soon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application Fee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General / OBC / EWS | ₹0/- (Free) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC / ST / Female Candidates | ₹0/- (Free) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Payment Mode | No Fee Required | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Age Limits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Age Limits As on 01 July 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Age | 18 Years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Age | 35 Years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Age Relaxation | As per UP Anganwadi Rules | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacancy Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| District Name | No.Of Posts | Last Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pratapgarh (Worker) | Posts: 250 | Last Date: 28/07/2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bhadohi (Worker) | Posts: 108 | Last Date: 25/07/2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mathura (Worker) | Posts: 236 | Last Date: 24/07/2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agra (Worker) | Posts: 386 | Last Date: 20/07/2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aligarh (Worker) | Posts: 237 | Last Date: 20/07/2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Farrukhabad (Worker) | Posts: 292 | Last Date: 20/07/2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meerut (Worker) | Posts: 180 | Last Date: 17/07/2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baghpat (Worker) | Posts: 261 | Last Date: 16/07/2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baghpat (Helper) | Posts: 374 | Last Date: 16/07/2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kannauj (Worker) | Posts: 125 | Last Date: 16/07/2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bijnor (Worker) | Posts: 268 | Last Date: 15/07/2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bijnor (Helper) | Posts: 260 | Last Date: 15/07/2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kanpur (Worker) | Posts: 259 | Last Date: 15/07/2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lalitpur (Worker) | Posts: 75 | Last Date: 09/07/2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hathras (Worker) | Posts: 171 | Last Date: 04/06/2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balrampur (Worker) | Posts: 40 | Last Date: 28/05/2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lucknow (Worker) | Posts: 198 | Last Date: 16/05/2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prayagraj (Worker) | Posts: 65 | Last Date: 13/05/2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mau (Worker) | Posts: 100 | Last Date: 06/05/2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sambhal (Helper) | Posts: 203 | Last Date: 02/05/2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Azamgarh (Worker) | Posts: 159 | Last Date: 15/04/2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hardoi (Worker) | Posts: 04 | Last Date: 06/04/2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bijnor (Worker) | Posts: 41 | Last Date: 01/04/2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bhadohi (Worker) | Posts: 07 | Last Date: 31/03/2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sant Kabir Nagar (Worker) | Posts: 05 | Last Date: 28/03/2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Banda (Worker) | Posts: 07 | Last Date: 28/03/2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gorakhpur (Worker) | Posts: 15 | Last Date: 15/03/2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bahraich (Worker) | Posts: 214 | Last Date: 09/03/2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mirzapur (Worker) | Posts: 159 | Last Date: 09/03/2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saharanpur (Worker) | Posts: 23 | Last Date: 04/03/2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ballia (Worker) | Posts: 13 | Last Date: 27/02/2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chitrakoot (Worker) | Posts: 86 | Last Date: 22/02/2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jalaun (Worker) | Posts: 06 | Last Date: 21/02/2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fatehpur (Worker) | Posts: 25 | Last Date: 21/02/2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unnao (Worker) | Posts: 27 | Last Date: 19/02/2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Muzaffarnagar (Worker) | Posts: 74 | Last Date: 19/02/2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lucknow (Worker) | Posts: 71 | Last Date: 11/02/2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jaunpur (Worker) | Posts: 08 | Last Date: 09/02/2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Firozabad (Worker) | Posts: 202 | Last Date: 02/02/2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kushinagar (Worker) | Posts: 27 | Last Date: 31/01/2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Azamgarh (Worker) | Posts: 12 | Last Date: 15/01/2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Etah (Worker) | Posts: 18 | Last Date: 13/01/2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maharaj Ganj (Worker) | Posts: 10 | Last Date: 10/01/2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aligarh (Helper) | Posts: 23 | Last Date: 12/01/2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kanpur Nagar (Worker) | Posts: 32 | Last Date: 08/01/2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ghazipur (Helper) | Posts: 1352 | Last Date: 08/01/2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rae Bareli (Helper) | Posts: 1034 | Last Date: 04/01/2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Budaun (Helper) | Posts: 1317 | Last Date: 04/01/2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Budaun (Worker) | Posts: 65 | Last Date: 04/01/2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kashganj (Helper) | Posts: 972 | Last Date: 30/12/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kashganj (Worker) | Posts: 60 | Last Date: 30/12/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ayodhya (Worker) | Posts: 12 | Last Date: 29/12/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ayodhya (Helper) | Posts: 936 | Last Date: 29/12/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meerut (Worker) | Posts: 84 | Last Date: 22/12/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amethi (Helper) | Posts: 1027 | Last Date: 21/12/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kanpur Dehat (Worker) | Posts: 08 | Last Date: 17/12/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kanpur Dehat (Helper) | Posts: 508 | Last Date: 17/12/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Firozabad (Helper) | Posts: 964 | Last Date: 16/12/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mathura (Worker) | Posts: 98 | Last Date: 14/12/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sultanpur (Worker) | Posts: 07 | Last Date: 13/12/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hamirpur (Helper) | Posts: 381 | Last Date: 12/12/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unnao (Helper) | Posts: 1312 | Last Date: 12/12/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sant Kabir Nagar (Helper) | Posts: 773 | Last Date: 12/12/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hathras (Helper) | Posts: 680 | Last Date: 11/12/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prayagraj (Helper) | Posts: 1081 | Last Date: 11/12/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Banda (Helper) | Posts: 447 | Last Date: 11/12/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lucknow (Helper) | Posts: 1106 | Last Date: 10/12/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barabanki (Worker) | Posts: 22 | Last Date: 10/12/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sultanpur (Helper) | Posts: 809 | Last Date: 10/12/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kaushambi (Helper) | Posts: 739 | Last Date: 09/12/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shravasti (Helper) | Posts: 399 | Last Date: 09/12/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Etawah (Worker) | Posts: 08 | Last Date: 09/12/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Basti (Worker) | Posts: 16 | Last Date: 08/12/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Farrukhabad (Worker) | Posts: 11 | Last Date: 08/12/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Muzaffarnagar (Helper) | Posts: 489 | Last Date: 08/12/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jalaun (Helper) | Posts: 401 | Last Date: 08/12/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bareilly (Helper) | Posts: 705 | Last Date: 08/12/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sonbhadra (Worker) | Posts: 22 | Last Date: 08/12/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Siddharthnagar (Helper) | Posts: 1191 | Last Date: 07/12/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hardoi (Helper) | Posts: 1180 | Last Date: 07/12/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fatehpur (Helper) | Posts: 598 | Last Date: 07/12/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chitrakoot (Helper) | Posts: 542 | Last Date: 06/12/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chitrakoot (Worker) | Posts: 08 | Last Date: 06/12/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moradabad (Helper) | Posts: 1020 | Last Date: 06/12/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bahraich (Helper) | Posts: 1316 | Last Date: 06/12/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kanpur Nagar (Helper) | Posts: 801 | Last Date: 06/12/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mainpuri (Helper) | Posts: 380 | Last Date: 06/12/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mau (Worker) | Posts: 21 | Last Date: 06/12/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Varanasi (Helper) | Posts: 1218 | Last Date: 06/12/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sonbhadra (Helper) | Posts: 1188 | Last Date: 06/12/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maharaj Ganj (Helper) | Posts: 1036 | Last Date: 06/12/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mirzapur (Helper) | Posts: 944 | Last Date: 06/12/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sambhal (Worker) | Posts: 491 | Last Date: 06/12/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sambhal (Helper) | Posts: 491 | Last Date: 06/12/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ballia (Helper) | Posts: 1365 | Last Date: 05/12/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kannauj (Helper) | Posts: 444 | Last Date: 05/12/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barabanki (Helper) | Posts: 716 | Last Date: 05/12/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bareilly (Worker) | Posts: 09 | Last Date: 05/12/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shahjahanpur (Helper) | Posts: 636 | Last Date: 05/12/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saharanpur (Helper) | Posts: 984 | Last Date: 05/12/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rampur (Helper) | Posts: 967 | Last Date: 05/12/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pratapgarh (Helper) | Posts: 1274 | Last Date: 05/12/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bijnor (Helper) | Posts: 1016 | Last Date: 05/12/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bhadohi (Helper) | Posts: 369 | Last Date: 05/12/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Azamgarh (Helper) | Posts: 1554 | Last Date: 05/12/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mau (Helper) | Posts: 1044 | Last Date: 04/12/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jaunpur (Helper) | Posts: 1231 | Last Date: 04/12/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bulandshahr (Helper) | Posts: 766 | Last Date: 04/12/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bulandshahr (Worker) | Posts: 91 | Last Date: 04/12/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Farrukhabad (Helper) | Posts: 592 | Last Date: 04/12/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kushinagar (Helper) | Posts: 1339 | Last Date: 03/12/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meerut (Helper) | Posts: 456 | Last Date: 03/12/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agra (Helper) | Posts: 1019 | Last Date: 03/12/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agra (Worker) | Posts: 09 | Last Date: 03/12/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chandauli (Helper) | Posts: 528 | Last Date: 03/12/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chandauli (Worker) | Posts: 10 | Last Date: 03/12/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gonda (Helper) | Posts: 725 | Last Date: 03/12/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gautam Buddha Nagar (Worker) | Posts: 54 | Last Date: 03/12/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gautam Buddha Nagar (Helper) | Posts: 240 | Last Date: 03/12/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balrampur (Worker) | Posts: 34 | Last Date: 03/12/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aligarh (Helper) | Posts: 907 | Last Date: 03/12/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pilibhit (Helper) | Posts: 453 | Last Date: 03/12/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jhansi (Helper) | Posts: 532 | Last Date: 03/12/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gorakhpur (Helper) | Posts: 1256 | Last Date: 03/12/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Etah (Worker) | Posts: 542 | Last Date: 03/12/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Etah (Helper) | Posts: 642 | Last Date: 02/12/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ambedkar Nagar (Worker) | Posts: 22 | Last Date: 02/12/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ambedkar Nagar (Helper) | Posts: 849 | Last Date: 02/12/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auraiya (Helper) | Posts: 728 | Last Date: 02/12/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ghaziabad (Helper) | Posts: 411 | Last Date: 02/12/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ghaziabad (Worker) | Posts: 74 | Last Date: 02/12/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mahoba (Helper) | Posts: 285 | Last Date: 02/12/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mahoba (Worker) | Posts: 06 | Last Date: 02/12/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Basti (Helper) | Posts: 899 | Last Date: 02/12/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lalitpur (Helper) | Posts: 262 | Last Date: 01/12/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deoria (Helper) | Posts: 802 | Last Date: 01/12/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baghpat (Helper) | Posts: 553 | Last Date: 01/12/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sitapur (Helper) | Posts: 1408 | Last Date: 01/12/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sitapur (Worker) | Posts: 38 | Last Date: 01/12/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lakhimpur Kheri (Helper) | Posts: 1407 | Last Date: 01/12/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lakhimpur Kheri (Worker) | Posts: 12 | Last Date: 01/12/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shamli (Helper) | Posts: 242 | Last Date: 01/12/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baghpat (Worker) | Posts: 61 | Last Date: 30/11/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deoria (Worker) | Posts: 04 | Last Date: 30/11/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gonda (Worker) | Posts: 14 | Last Date: 28/11/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pratapgarh (Worker) | Posts: 15 | Last Date: 28/11/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lalitpur (Worker) | Posts: 22 | Last Date: 27/11/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hapur (Helper) | Posts: 290 | Last Date: 27/11/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auraiya (Worker) | Posts: 10 | Last Date: 27/11/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amroha (J.P Nagar) (Worker) | Posts: 12 | Last Date: 25/11/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Siddharth Nagar (Worker) | Posts: 13 | Last Date: 24/11/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hapur (Worker) | Posts: 43 | Last Date: 20/11/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Educational Qualification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Document Required | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selection Process | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Important Note | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Candidates are strictly advised to read the official notification carefully before filling the online form. Please make sure that your village or ward details match perfectly with your residence certificate to avoid absolute form rejection during document verification. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| How To Apply | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1: Open the official website of UP Anganwadi – upanganwadibharti.in 2: Click on the link provided for the online application form. 3: Complete your basic registration using your active mobile number. 4: Select your specific district, block, and village/ward name very carefully from the options. 5: Enter your personal details and academic marks exactly as printed on your certificates. 6: Upload clear scanned copies of your photograph, signature, and necessary documents. 7: Double-check all entered information one final time and submit the application form. 8: Take a clear printout of the submitted form for your future reference. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMPORTANT LINKS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apply Online | Registration | Login | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download Official Notification | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Official Website | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Examination Details
The selection process for UP Anganwadi Recruitment 2026 may be different according to the latest government guidelines and district requirements.
Application Mode: Online
Recruitment Process: District-wise recruitment
Selection Method: Merit list based on educational qualification or as mentioned in the official notification.
Document Verification: Shortlisted candidates will be called for document verification. All original documents should be valid and ready.
Medical Fitness: Candidates may have to meet the required medical standards if applicable.
Final Selection: The final merit list will be prepared after successful verification of documents and completion of all required stages.
Candidates should regularly visit the official website for the latest updates, district-wise vacancies, and selection details.
Salary Details
The salary for UP Anganwadi Recruitment 2026 will be provided according to the rules of the Uttar Pradesh Government.
Anganwadi Worker: Eligible candidates will receive a monthly honorarium as fixed by the state government.
Mini Anganwadi Worker: Salary will be paid according to the approved government rates.
Anganwadi Helper: Selected candidates will receive a monthly honorarium based on the latest government norms.
Apart from the monthly honorarium, candidates may receive additional benefits or allowances if announced by the government from time to time.
Important Questions
Q1. What is the application mode for UP Anganwadi Recruitment 2026?
Candidates can apply through the online application process.
Q2. Who can apply for UP Anganwadi Recruitment 2026?
Candidates who meet the required educational qualification, age limit, and other eligibility conditions mentioned in the official notification can apply.
Q3. How will candidates be selected?
Selection is expected to be based on the merit list and document verification or as per the latest official recruitment rules.
Q4. Is there any written examination?
The selection process depends on the official notification. Candidates should check the latest recruitment guidelines.
Q5. What documents are required during verification?
Educational certificates, identity proof, residence certificate, category certificate (if applicable), and other required documents.
Q6. Where can candidates get the latest updates?
Candidates should regularly visit the official Uttar Pradesh Anganwadi recruitment portal for notifications, district-wise vacancies, and important announcements.
