Short Information: The SSC Delhi Police HC AWO/TPO Additional Result 2026 has been released. Candidates can now check their additional selection status online. Selected candidates should keep their documents ready for the next stage of the recruitment process.
SSC Delhi Police HC AWO/TPO Additional Result 2026
| Important Dates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application Start Date | 24/09/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date for Apply Online | 15/10/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date Pay Exam Fee | 16/10/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Correction Date | 23-25 October 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Self Slot Booking | 05 to 10 December 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exam Date | 15-22 January 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Admit Card Date | Before Exam | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Answer Key Date | 05/02/2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Final Answer Key Date | 16/05/2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Result Date | 25/06/2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application Fee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General / OBC / EWS | ₹ 100/- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC / ST | ₹ 0/- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All Category Female | ₹ 0/- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Payment Mode(Online) Debit Card, Credit Card, Net Banking, E-Challan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Age Limits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Age Limit as on 01/07/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Age | 18 Years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Age | 27 Years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Age Relaxation Extra as per SSC Delhi Police Head Constable AWO / TPO Recruitment Rules. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category Wise Vacancy Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Post Name | Delhi Police Head Constable Assistant Wireless Operator AWO / Tele Printer Operator TPO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For Male | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | No. Of Post | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | 158 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EWS | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OBC | 94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ST | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For Female | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | No. Of Post | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | 78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EWS | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OBC | 47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ST | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Posts: 552 Posts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Educational Qualification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical Eligibility (PET) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Height | 170 CMS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Chest | 81-85 CMS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Height | 157 CMS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Document Required | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selection Process | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Important Note | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| How To Download Result | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First, go to the ‘Important Links’ section provided below.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Important Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download Additional Result | List 1, List 2, List 3, List 4, List 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download Cutoff / Notice | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download Final Answer Key | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download Marks | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download Final Answer Key with Marks Notice | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download Revised Vacancy Details | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download Answer Key | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download Answer Key Notice | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download Admit Card | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exam Notice | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apply Online | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download Notification | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Official Website | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Result Details:
The SSC Delhi Police HC AWO/TPO Additional Result 2026 is available on the official website. This additional result includes candidates selected after the earlier result. Candidates should check their roll number and selection status carefully. It is recommended to download the result PDF and keep it safe for future recruitment formalities.
What’s Next After Result:
Candidates whose names appear in the additional result should wait for the document verification, medical examination, and final appointment process, as applicable. They should keep all original documents ready and regularly check official notifications for further instructions and important dates.
Salary Details:
Selected candidates for the Delhi Police Head Constable (AWO/TPO) post will receive salary as per the Delhi Police and Central Government pay rules. Along with the basic pay, employees may receive DA, HRA, TA, medical facilities, and other government allowances according to the applicable rules.

Important Questions:
Q1. Has the SSC Delhi Police HC AWO/TPO Additional Result 2026 been released?
Answer: Yes, the SSC Delhi Police HC AWO/TPO Additional Result 2026 has been officially released.
Q2. How can I check the additional result?
Answer: Visit the official SSC website and download the additional result PDF to check your selection status.
Q3. What should I do after being selected in the additional result?
Answer: Keep your original documents ready and wait for the document verification, medical examination, and appointment process.
Q4. What salary will selected candidates receive?
Answer: Selected candidates will receive salary according to the Central Government pay rules, along with eligible government allowances and benefits.
Q5. Is the additional result the final selection?
Answer: The additional result shows additional shortlisted candidates, but candidates must complete all remaining recruitment formalities before final appointment.
Q6. Should I save the result PDF?
Answer: Yes, you should download and keep the result PDF for future reference and recruitment use.