Short Information: The Bihar BTSC Pharmacist Result 2026 has been released for candidates who appeared in the recruitment process. Applicants can now check their result online through the official portal. The result helps candidates know their qualifying status for the next stage of selection. Candidates should download and save their result for future reference and document verification.
Bihar BTSC Pharmacist Result 2026
| Important Dates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application Start Date | 11 March 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date to Apply | 08 April 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date For Fee Payment | 08 April 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GMO Result Declared | 10 December 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Re-Open For (Dentist, Pharmacist) Post: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application Start Date | 13 April 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date to Apply | 16 April 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date For Fee Payment | 16 April 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Answer Key Objection Date | 18 to 21 May 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Admit Card (Dentist, Pharmacist) | 26 May 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exam Date (Dentist, Pharmacist) | 04 June 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dentist Result Declared | 09 July 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Document Verification (DV) Schedule | 06 to 10 February 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pharmacist Result Declared | 15 June 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Re-Open For (Dresser) Post: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application Start Date | 12 April 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date to Apply | 15 April 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date For Fee Payment | 15 April 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exam Date (Dresser) | 08, 09 July 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Admit Card (Dresser) | 01 July 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Answer Key (Dresser) | 30 July 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dresser Result Declared | 18 December 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application Fee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General / OBC / BC / EWS / Other State Candidates | ₹ 600/- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC / ST / EBC Candidates of Bihar | ₹ 150/- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All Female Candidates of Bihar | ₹ 150/- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Payment Method (Online) | (Debit Card, Credit Card, Net Banking) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Age Limits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Age Limits As On 01 August 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Age | 18 Years (Pharmacist & Dresser) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Age | 21 Years (GMO & Dentist) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Age | 37 Years (General Male) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Age | 40 Years (General Female) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Age | 40 Years (Gen Women, BC, & EBC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Age | 42 Years (SC / ST – Male & Female) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacancy Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Post Name | No. Of Posts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pharmacist | 2,473 Posts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dresser | 3,326 Posts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dentist | 808 Posts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Medical Officer (GMO) | 667 Posts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Post:- 7,274 Posts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Educational Qualification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MBBS Degree and completed a 1-year internship. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Document Required | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selection Process | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Important Note | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| How To Download Result | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1: Open Google on your mobile and search the official website of Bihar BTSC (btsc.bihar.gov.in). 2: On the home page, look for the “Notice Board” or “Latest Results” section. 3: Click on the link that says “BTSC Pharmacist Result 2026”. 4: A PDF file will download to your phone. Open that PDF file. 5: Use the search option (magnifying glass icon) and type your Roll Number to see if you are selected. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMPORTANT LINKS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download Pharmacist Result | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download Pharmacist DV Schedule | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download Dresser Result | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Check Dresser Result Notice | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download GMO Result | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Check GMO Result Notice | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download Dresser Answer Key | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Check Dresser Answer Key Notice | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download Dentist Result | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Check Dentist Result Notice | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download Dresser Admit Card | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download Dresser Admit Card Notice | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Online Pharmacist Question Paper Objection | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pharmacist Question Paper Objection Notice | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Check Dresser Exam Date Notice | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download Pharmacist Admit Card | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Check Pharmacist Admit Card Notice | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download Dentist Answer Key | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Check Dentist Answer Key Notice | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download Admit Card (Dentist) | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download Admit Card (GMO) | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apply Online (GMO) | Registration| Login | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apply Online (Dentist) | Registration| Login | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apply Online (Dresser) | Registration| Login | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apply Online (Pharmacist) | Registration| Login | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Check Official Notification | GMO | Dentist | Dresser | Pharmacist | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bihar BTSC Official Website | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Examination Details
The Bihar Technical Service Commission (BTSC) conducted the Pharmacist recruitment process to fill vacancies in government health departments across Bihar.
The selection process was designed to identify qualified candidates with the required pharmacy knowledge and professional skills. Candidates were evaluated according to the rules and guidelines issued by the commission.
After the completion of the recruitment process, the result was prepared based on candidate performance and eligibility criteria. Candidates whose names appear in the result list may be called for further procedures such as document verification and final appointment formalities.
Applicants should regularly check official updates for the next stage of the recruitment process.
Salary Details
Candidates selected for the Pharmacist post under Bihar BTSC receive a salary as per government pay rules.
The starting salary is generally based on the applicable pay level and may range from ₹29,000 to ₹35,000 per month including allowances. Employees can also receive benefits such as Dearness Allowance (DA), House Rent Allowance (HRA), Medical Benefits, Paid Leave, and other government facilities.
The total monthly income may vary depending on the posting location and government regulations. The Pharmacist post offers a stable career, job security, and opportunities for future promotion in the healthcare sector.

Important Questions
Q1. Has the Bihar BTSC Pharmacist Result 2026 been released?
Yes, the Bihar BTSC Pharmacist Result 2026 has been released.
Q2. How can I check my result?
Candidates can check their result through the official BTSC portal using their required login details.
Q3. What should I do after checking the result?
Candidates should download the result and keep it safe for future recruitment stages.
Q4. Will there be document verification after the result?
Yes, qualified candidates may be called for document verification as per official instructions.
Q5. What is the post offered through this recruitment?
The recruitment is conducted for the post of Pharmacist.
Q6. What is the expected salary of a BTSC Pharmacist?
The salary generally ranges from ₹29,000 to ₹35,000 per month along with allowances.
Q7. Is the Pharmacist post a government job?
Yes, selected candidates are appointed in government health services under Bihar.